LAWN & GARDEN RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| AUGER BIT {G. HOG} | $6.00 | $15.00 | $45.00 | $125.00 | |||
| 12" AUGER BIT {L.BEAVER}
(Part #: 1514000) |
$6.00 | $15.00 | $45.00 | $135.00 | |||
| 12"AUGER BIT {S. QUIP}
(Part #: 1514000) |
$6.00 | $15.00 | $45.00 | $135.00 | |||
| 18" CHAIN SAW | $25.00 | $36.00 | $147.00 | $305.00 | |||
| 4" AUGER BIT {L.BEAVER}
(Part #: 1514000) |
$6.00 | $15.00 | $45.00 | $135.00 | |||
| 6" AUGER BIT {L.BEAVER}
(Part #: 1514000) |
$6.00 | $15.00 | $45.00 | $135.00 | |||
| 8" AUGER BIT {L.BEAVER}
(Part #: 1514000) |
$6.00 | $15.00 | $45.00 | $135.00 | |||
| 8" AUGER BIT{ S. QUIP}
(Part #: 1514000) |
$6.00 | $15.00 | $45.00 | $135.00 | |||
| AERATOR | $30.00 | $40.00 | $120.00 | $360.00 | |||
| APPLIANCE DOLLY | $7.00 | $10.00 | $30.00 | $90.00 | |||
| ASPHALT RAKE | $3.00 | $4.00 | $12.00 | $36.00 | |||
| AUGER EXTENSION 24"
(Part #: 1540000) |
$10.00 | $15.00 | $40.00 | $120.00 | |||
| AUGER EXTENSION 48"
(Part #: 1540A) |
$10.00 | $15.00 | $50.00 | $150.00 | |||
| BOBCAT AUGER | $60.00 | $80.00 | $240.00 | $720.00 | |||
| ELEC HEDGE TRIMMER (MP | $8.00 | $12.00 | $36.00 | $108.00 | |||
| FRONT TYNE TILLER | $18.00 | $30.00 | $90.00 | $270.00 | |||
| GASOLINE EDGER | $13.00 | $20.00 | $60.00 | $180.00 | |||
| GRAPPLE RAKE & ROCK BUCKET
(Part #: 2501) |
$50.00 | $75.00 | $225.00 | $675.00 | |||
| GROUND HOG AUGER | $35.00 | $50.00 | $150.00 | $450.00 | |||
| HAND TAMPER 8"X8" | $4.50 | $6.00 | $18.00 | $54.00 | |||
| LAWN ROLLER | $7.00 | $10.00 | $30.00 | $90.00 | |||
| LAWN VAC | $20.00 | $30.00 | $90.00 | $270.00 | |||
| LOGSPLITTER W/HONDA25T | $35.00 | $50.00 | $200.00 | $800.00 | |||
| PIANO DOLLY | $5.00 | $7.00 | $15.00 | $35.00 | |||
| REAR TYNE TILLER 5HP | $25.00 | $39.00 | $135.00 | $405.00 | |||
| SOD CUTTER | $35.00 | $50.00 | $150.00 | $450.00 | |||
| SODBUSTER
(Part #: 15281) |
$50.00 | $75.00 | $225.00 | $675.00 | |||
| WEED EATER | $8.00 | $22.00 | $70.00 | $210.00 | |||
| WEED MOWER | $35.00 | $50.00 | $150.00 | $450.00 | |||
| WHEELBARROW | $7.00 | $10.00 | $30.00 | $90.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Longview TX, Mt. Pleasant TX and East Texas.















