Earth Moving Equipment RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| 10' STEM
(Part #: 2611000) |
$6.00 | $18.00 | $54.00 | ||||
| 3700 TRENCHER 6"X40"** | $150.00 | $215.00 | $650.00 | $2,000.00 | |||
| 430 & 331 & 303C EXCAVATOR | $125.00 | $165.00 | $525.00 | $1,500.00 | |||
| 570 MXT TRACTOR W/BOX BLADE
(Part #: 2604-1) |
$140.00 | $195.00 | $550.00 | $1,650.00 | |||
| 6' RIDING SWEEPER | $195.00 | $585.00 | $1,755.00 | ||||
| BOBCAT X325 EXCAVATOR | $115.00 | $150.00 | $450.00 | $1,350.00 | |||
| EZ TRENCHER | $35.00 | $50.00 | $150.00 | $450.00 | |||
| FORKS | $25.00 | $75.00 | $225.00 | ||||
| FULL SIZE BACKHOE | $150.00 | $205.00 | $550.00 | $1,800.00 | |||
| JOHN DEERE TRACTOR | $90.00 | $150.00 | $450.00 | $1,100.00 | |||
| PORTA MOLE BORING MACHINE
(Part #: BORE) |
$90.00 | $270.00 | $810.00 | ||||
| REAMER
(Part #: 2612000) |
$6.00 | $18.00 | $54.00 | ||||
| S175 BOBCAT LOADER | $105.00 | $145.00 | $475.00 | $1,425.00 | |||
| SOIL CONDITIONER | $55.00 | $85.00 | $255.00 | $765.00 | |||
| TF300 TRENCHER | $125.00 | $175.00 | $600.00 | $1,850.00 | |||
| TRACTOR ACCES. | |||||||
| WALK BEHIND TRENCHER | $70.00 | $100.00 | $325.00 | $1,000.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our earth moving equipment rentals in Longview TX, Mt. Pleasant TX and East Texas.


